[MKR] Maker to USD price
MKR Maker price in USD and
Top 100 comparison
Maker price dropped by a total of -22.50%, while Top 100 dropped by -22.02%. Overall, MKR coin was stronger than Top 100 by -0.61%.
The blue line represents the parity between Maker and Top 100. If the blue line goes up, it means that the MKR coin price grows faster than the Top 100 coin price. If it goes down, it means that the price of Maker is dropping faster than the price of Top 100. The two bar charts under the main chart. that shows the growth or decline of a cryptocurrency shows how much MKR and Top 100 have grew or declined each day (or hour).
MKR Maker worse day for the selected time frame was on when it declined by ; on the same day, Top 100 . The best day for Maker was on , when the price of MKR increased by and the price of Top 100 .
If you would have invested $1,000.00 in MKR or Top 100, you would now have:
The best time to invest in Maker would have been Jul 23, 2020.
-
Date MKR Top 100
-
Jul 23, 2020 $2,704.61 +170.46% $3,083.42 +208.34%
-
2021 $2,359.63 +135.96% $883.68 -11.63%
-
2022 $589.39 -41.06% $639.56 -36.04%
-
1 year ago $333.24 -66.68% $603.84 -39.62%
-
6 months ago $442.09 -55.79% $501.01 -49.90%
-
3 months ago $764.71 -23.53% $771.35 -22.86%
-
1 month ago $757.14 -24.29% $717.60 -28.24%
-
14 days ago $1,037.65 +3.77% $829.23 -17.08%
-
7 days ago $939.97 -6.00% $1,009.03 +0.90%
-
yesterday $960.28 -3.97% $984.72 -1.53%
Maker live price and 24h trend
MKR to USD price converter
How much is 1 MKR in USD?
MKR Market Cap Rank to Top Rank
# | Price | Price Increase | Marketcap Increase |
---|---|---|---|
1 | $569,451.97 | +41224.53% | +40281.15% |
2 | $242,564.71 | +17502.66% | +17100.82% |
3 | $54,324.67 | +3842.28% | +3752.29% |
4 | $50,624.61 | +3573.77% | +3489.91% |
5 | $20,359.63 | +1377.48% | +1343.75% |
6 | $19,026.96 | +1280.77% | +1249.25% |
7 | $17,968.95 | +1203.99% | +1174.22% |
8 | $17,343.08 | +1158.57% | +1129.84% |
9 | $11,401.29 | +727.38% | +708.49% |
10 | $9,808.01 | +611.76% | +595.51% |
Maker All Time High (ATH)
Date: May 3, 2021 (a year ago)
MKR Price Growth
MKR | Top 100 |
---|
MKR Price History
|
![]() |
|
1h | 0.00 0.00% | 0.00 0.00% |
24h | 0.00 0.00% | 0.00 0.00% |
7d | 0.00 0.00% | 0.00 0.00% |
1m | 0.00 0.00% | 0.00 0.00% |
3m | 0.00 0.00% | 0.00 0.00% |
6m | 0.00 0.00% | 0.00 0.00% |
1y | 0.00 0.00% | 0.00 0.00% |
0.00 0.00% | 0.00 0.00% |

MKR price to Top 10 crypto coins
MKR and Top 100 Daily Market volatility
MKR 5.10 Top 100 3.25Daily market volatility measures how much cryptocurrency price fluctuates on a specific day relative to its price.
The average volatility of the Maker market in the last month is . Maximum volatility was on of and the minimum volatility was on of . Meanwhile, the average volatility for the Top 100 is , making coin more stable. Maximum volatility was on of and the minimum volatility was on of .
Maker all-time high aka. MKR ATH
Updated